Administrative and Technical staff
| Statistics of 2023/2022 | |||||
|---|---|---|---|---|---|
| Technical staff: | 1,080 employee | ||||
| Administrative staff: | 862 employee | ||||
| Services staff: | 98 employee | ||||
| Statistics of 2023/2022 | |||||
|---|---|---|---|---|---|
| Technical staff: | 1,080 employee | ||||
| Administrative staff: | 862 employee | ||||
| Services staff: | 98 employee | ||||
We have 14 guests and no members online
![]() | Today | 31 |
![]() | Yesterday | 116 |
![]() | This_Week | 463 |
![]() | This_Month | 1843 |
![]() | All_Days | 186434 |