Administrative and Technical staff
| Statistics of 2023/2022 | |||||
|---|---|---|---|---|---|
| Technical staff: | 1,080 employee | ||||
| Administrative staff: | 862 employee | ||||
| Services staff: | 98 employee | ||||
| Statistics of 2023/2022 | |||||
|---|---|---|---|---|---|
| Technical staff: | 1,080 employee | ||||
| Administrative staff: | 862 employee | ||||
| Services staff: | 98 employee | ||||
We have 57 guests and no members online
![]() | Today | 3 |
![]() | Yesterday | 29 |
![]() | This_Week | 130 |
![]() | This_Month | 479 |
![]() | All_Days | 165345 |