Administrative and Technical staff
| Statistics of 2023/2022 | |||||
|---|---|---|---|---|---|
| Technical staff: | 1,080 employee | ||||
| Administrative staff: | 862 employee | ||||
| Services staff: | 98 employee | ||||
| Statistics of 2023/2022 | |||||
|---|---|---|---|---|---|
| Technical staff: | 1,080 employee | ||||
| Administrative staff: | 862 employee | ||||
| Services staff: | 98 employee | ||||
We have 32 guests and no members online
![]() | Today | 1 |
![]() | Yesterday | 27 |
![]() | This_Week | 182 |
![]() | This_Month | 182 |
![]() | All_Days | 167037 |