Administrative and Technical staff
| Statistics of 2023/2022 | |||||
|---|---|---|---|---|---|
| Technical staff: | 1,080 employee | ||||
| Administrative staff: | 862 employee | ||||
| Services staff: | 98 employee | ||||
| Statistics of 2023/2022 | |||||
|---|---|---|---|---|---|
| Technical staff: | 1,080 employee | ||||
| Administrative staff: | 862 employee | ||||
| Services staff: | 98 employee | ||||
We have 105 guests and no members online
![]() | Today | 45 |
![]() | Yesterday | 204 |
![]() | This_Week | 596 |
![]() | This_Month | 736 |
![]() | All_Days | 185327 |