Administrative and Technical staff
| Statistics of 2023/2022 | |||||
|---|---|---|---|---|---|
| Technical staff: | 1,080 employee | ||||
| Administrative staff: | 862 employee | ||||
| Services staff: | 98 employee | ||||
| Statistics of 2023/2022 | |||||
|---|---|---|---|---|---|
| Technical staff: | 1,080 employee | ||||
| Administrative staff: | 862 employee | ||||
| Services staff: | 98 employee | ||||
We have 49 guests and no members online
![]() | Today | 56 |
![]() | Yesterday | 67 |
![]() | This_Week | 443 |
![]() | This_Month | 247 |
![]() | All_Days | 178022 |