Undergraduate students
| Statistics of 2023/2022 | |||||
|---|---|---|---|---|---|
| Number of students in undergraduate studies: | 15,294 students | ||||
| Number of students in undergraduate studies (morning): | 10,683 students | ||||
| Number of male students (morning): | 6,116 students | ||||
| Number of female students (morning): | 4,567 students | ||||
| Number of students in undergraduate studies (evening): | 4,611 students | ||||
| Number of male students (evening): | 3,424 students | ||||
| Number of female students (evening): | 1,187 students | ||||
| international students | |||||
| Number of international students (morning): | 11 students | ||||
| Number of international students (evening): | 2 students | ||||
| Number of accepted students | |||||
| Number of accepted students (morning): | 2,733 students | ||||
| Number of accepted students (evening): | 1,123 students | ||||
| graduates | |||||
| Number of graduates (morning bachelor's degree): | 1,585 graduates | ||||
| Number of graduates (evening bachelor's degree): | 523 graduates | ||||





